The structure for 2025
DIVISION 1
| Team | A String | B String |
|---|---|---|
| Edinburgh | 1 | 2 |
| Pitreavie | 3 | 4 |
| Borders | 5 | 6 |
| Corstorphine | 23 | 24 |
| Musselburgh | 11 | 12 |
| Harmeny A | 15 | 16 |
DIVISION 2
| Team | A String | B String |
|---|---|---|
| Lasswade | 9 | 10 |
| Central | 17 | 18 |
| Falkirk | 21 | 22 |
| Haddington | 27 | 28 |
| Harmeny B | 31 | 32 |
| Cumbernauld | 33 | 34 |
DIVISION 3
| Team | A String | B String |
|---|---|---|
| Dunfermline | 7 | 8 |
| Dunbar | 25 | 26 |
| Lothian | 29 | 30 |
| Livingston | 35 | 36 |
| Linlithgow | 19 | 20 |
| Pitreavie B | 37 | 38 |


